Non-Threaded Bottom Bracket For All Your Bb30 Compatible Crankset. Read more..
Item Specifications | |
---|---|
Bb Shell Width (Mm) | 86 |
Bb/Frame Interface | 386 Evo |
Bottom Bracket Shell I.D. | 46 |
Defined Color | Black |
Bb Shell Width (Mm) | 92 |
Bb/Frame Interface | Pf30 |
Keyword Search | Cr2149 |
Bb/Frame Interface | Bbright Press Fit |
Weight | 91 |
Spindle Interface Type | E*Thirteen P3 Connect |
Spindle Interface Type | Rotor 3d+ |
Spindle Interface Type | Raceface/Easton Cinch |
Spindle Interface Type | Zipp Vuma |
Bb Shell Width (Mm) | 83 |
Bb Shell Width (Mm) | 68 |
Bb Shell Width (Mm) | 79 |
Bb Shell Width (Mm) | 73 |
Bb/Frame Interface | 392 Evo |
Spindle Interface Type | 386 Evo |
Non-Threaded Bottom Bracket For All Your Bb30 Compatible Crankset.
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart